In the present logistic planning we don’t count anymore in days but in hours and minutes and not anymore in” tomorrow” but in” today”..
Hereunder some examples of possible transit times.
| Brazil | 12 - 20 uur |
| Chine | 11 - 20 uur |
| India | 10 - 18 uur |
| Mexico | 10 - 18 uur |
| Nigeria | 10 - 16 uur |
| Russia | 05 - 12 uur |
| Saudi-Arabia | 08 - 12 uur |
| Turkey | 06 - 12 uur |
| USA | 08 - 18 uur |
| Europe - Switzerland -Noorway | 03 - 08 uur |
The times mentioned as “maximum” are for remote cities in the destination country..
The mentioned times are on a “Door to Door” calculation.